
| Type | Harga |
|---|---|
| GLS 4X2 A/T | Rp 399.000.000 |
| EXCEED 4X2 A/T | Rp 427.000.000 |
| ULTIMATE 4X2 A/T | Rp 483.000.000 |
| ULTIMATE PREMIUM 4X2 A/T | Rp 514.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| GLS MT 4X2 M/T | Rp 291.000.000 |
| GLS AT 4X2 A/T | Rp 300.000.000 |
| EXCEED MT 4X2 M/T | Rp 308.400.000 |
| EXCEED AT 4X2 A/T | Rp 316.400.000 |
| ULTIMATE MT 4X2 M/T | Rp 340.700.000 |
| ULTIMATE AT 4X2 A/T | Rp 354.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| CROSS M/T 4X2 M/T | Rp 357.400.000 |
| CROSS PREMIUM CVT (BRONZE TWO TONE) 4X2 A/T | Rp 385.800.000 |
| CROSS PREMIUM CVT (WHITE TWO TONE) 4X2 A/T | Rp 387.300.000 |
| CROSS PREMIUM CVT 4X2 A/T | Rp 382.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| EXCEED 4X2 A/T | Rp 637.000.000 |
| EXCEED 4X2 M/T | Rp 625.000.000 |
| DAKAR 4X2 A/T | Rp 686.000.000 |
| DAKAR ULTIMATE 4X2 A/T | Rp 743.000.000 |
| GLX 4X4 M/T | Rp 631.000.000 |
| DAKAR ULTIMATE 4X4 A/T | Rp 842.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| L300 PU FB R 4X2 | Rp 273.500.000 |
| L300 CABIN CHASSIS 4X2 | Rp 268.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| EXCEED A/T | Rp 393.900.000 |
| ULTIMATE A/T | Rp 428.900.000 |
| ULTIMATE DS A/T | Rp 438.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| SC GLX 4X2 M/T | Rp 338.500.000 |
| SC HDX 4X4 M/T | Rp 471.500.000 |
| DC HDX 4X4 M/T | Rp 527.500.000 |
| DC GLS 4X4 M/T | Rp 549.500.000 |
| DC EXCEED M/T 4X4 M/T | Rp 606.000.000 |
| DC ULTIMATE A/T 4X4 A/T | Rp 645.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| FM65 FS HI GEAR 4X2 240 PS | Rp 1.022.000.000 |
| FM65 FM HI GEAR 4X2 240 PS | Rp 1.041.500.000 |
| FM65 FL HI GEAR 4X2 240 PS | Rp 1.047.500.000 |
| FM65 FSL 4X2 240 PS | Rp 1.058.500.000 |
| FM65 FSL HI GEAR 4X2 240 PS | Rp 1.063.500.000 |
| FM65 F TH 4X2 270 PS | Rp 1.215.000.000 |
| FN61 FS 6X2 240 PS | Rp 1.223.000.000 |
| FN61 FSL 6X2 240 PS | Rp 1.233.000.000 |
| FN61 FSL TANGKI GANDA 6X2 240 PS | Rp 1.241.000.000 |
| FN61 FL HD 6X2 270 PS | Rp 1.263.500.000 |
| FN61 FL HD TANGKI GANDA 6X2 270 PS | Rp 1.271.500.000 |
| FN61 FL HD R 6X2 270 PS | Rp 1.268.000.000 |
| FN61 FL HD R TANGKI GANDA 6X2 270 PS | Rp 1.276.000.000 |
| FN62 F HD 6X4 270 PS | Rp 1.489.000.000 |
| FN62 F HD R LUG 6X4 270 PS | Rp 1.508.000.000 |
| FN62 FL HD 6X4 270 PS | Rp 1.527.000.000 |
| FN62 FL HD TANGKI GANDA 6X4 270 PS | Rp 1.535.000.000 |
| FN62 FL HD R 6X4 270 PS | Rp 1.546.000.000 |
| FN62 FL HD R TANGKI GANDA 6X4 270 PS | Rp 1.554.000.000 |
| FN62 F TH 6X4 270 PS | Rp 1.551.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| FE71 N 4X2 108 PS | Rp 467500000 |
| FE71L N 4X2 108 PS | Rp 472.500.000 |
| FE71 BC N 4X2 108 PS | Rp 442.500.000 |
| FE71L BC N 4X2 108 PS | Rp 458.500.000 |
| FE71L BC N BUS 4X2 108 PS | Rp 722.500.000 |
| FE71L BCL N 4X2 108 PS | Rp 447.000.000 |
| FE73 N 4X2 108 PS | Rp 527.000.000 |
| FE74 N 4X2 136 PS | Rp 552.500.000 |
| FE74L N 4X2 136 PS | Rp 563.500.000 |
| FE74 HD N 4X2 136 PS | Rp 556.500.000 |
| FE74 HDS N 4X2 136 PS | Rp 552.500.000 |
| FE 75 SHDX N 4X2 136 PS | Rp 574.000.000 |
| FE 75 SHDX N - PTO 4X2 136 PS | Rp 576.500.000 |
| FE84 G N 4X2 136 PS | Rp 583.000.000 |
| FE84 SHDX N 4X2 150 PS | Rp 581.000.000 |
| FE84 GS N 4X2 150 PS | Rp 590.000.000 |
| FE84 G BC N 4X2 136 PS | Rp 553.500.000 |
| *harga dapat berubah sewaktu-waktu | |